
Scorpion Invitational Tournament
September 16-17, 2011
Manuel Garza B. Gymnasium
The University of Texas at Brownsville and Texas Southmost College campus
Participating Teams
The University of Texas at Brownsville and Texas Southmost College #1 NAIA Rank (UTB/TSC)
Embry-Riddle Aeronautical University (Fla.) #4 NAIA Rank (ERAU)
Oklahoma Baptist University #23 NAIA Rank (OBU)
Our Lady of the Lake University (OLLU)
Live Video Link for All Matches
| Friday, Sept. 16 | ||||
| Time | Match | Scores | Live Stats | Box Scores |
| 3 p.m. | ERAU 3, OBU 0 | 25-20, 25-22, 25-18 | Live Stats | Box Score |
| 5 p.m. | OBU 3, OLLU 0 | 25-18, 25-22, 25,22 | Live Stats | Box Score |
| 7 p.m. | UTB/TSC 3, ERAU 2 | 25-19, 27-29, 19-25, 25-17, 15-10 | Live Stats | Box Score |
| Saturday, Sept. 17 | ||||
| 11 a.m. | UTB/TSC 3, OLLU 0 | 25-12, 25-10, 25-17 | Live Stats | Box Score |
| 1 p.m. | ERAU 3, OLLU 0 | 25-17, 25-18, 25-15 | Live Stats | Box Score |
| 3 p.m. | UTB/TSC 3, OBU 2 | 23-25, 20-25, 25-17, 25-20, 15-11 | Live Stats | Box Score |
Tournament Awards
Most Valuable Player: Ana Guerra, UTB/TSC
All-Tournament Team
UTB/TSC: Danica Markovic and Paula Barros
ERAU: Abby Hall and Jordan Holcomb
OBU: Kristin Pressley
OLLU: Margaret Nurse