Texas at Brownsville vs. Wiley (Texas)
8/26/2011


Box Score


Back To Top

Team: Wiley (Texas) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Bedford, Marquetha 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Chalar, Yuly 3 1 1 15 0.000 0 1 0 2 6 0 0 0 0
4 Tsisiche, Susan 3 2 1 7 0.143 1 0 0 0 0 0 0 1 0
5 Brown, Erica 3 0 0 1 0.000 0 2 3 1 8 0 0 0 0
6 Santos, Magda 3 9 6 23 0.130 1 0 2 1 8 0 0 0 0
7 Burbano, Eileen 3 0 0 1 0.000 20 1 0 1 6 0 0 0 0
8 Castillo, Darly 3 6 4 26 0.077 0 0 0 0 5 0 0 0 0
9 Daniels, LaShandria 3 0 0 2 0.000 0 0 0 2 1 0 0 0 0
10 Mosquera, Ingrid 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Diaz, Ingrid 3 5 6 17 -0.059 0 1 0 1 6 0 0 1 0
TM TEAM, 3 0

Team Totals: 23 18 92 0.054 22 5 5 8 40 0 0 2 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 6 6 27 0.000
2 11 6 26 0.192
3 6 6 39 0.000
TEAMS 1 2 3
Wiley (Texas) 11 20 15
Texas at Brownsville 25 25 25
Team Records:
 
 
 
Team: Texas at Brownsville ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Marques, Michelle 3 1 1 10 0.000 0 0 0 0 1 0 0 0 0
3 Calcano, Yenifer 3 0 0 2 0.000 0 2 1 1 8 0 0 0 0
4 Chimak, Erica 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Berletch, Lauren 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Barros, Paula 3 0 0 0 0.000 1 2 2 1 19 0 0 0 0
7 Nobel, Katharina 3 13 0 18 0.722 1 0 0 0 3 0 4 2 0
8 Markovic, Danica 3 7 1 23 0.261 1 2 1 2 10 0 1 0 0
9 Guerra, Ana 3 11 2 15 0.600 1 0 0 1 1 2 3 0 0
10 Brooks, Amber 3 6 4 12 0.167 31 2 2 0 3 0 2 1 0
11 Kowalski, Jennifer 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Trevino, Anayeli 3 0 1 1 -1.000 0 0 0 0 1 0 0 0 0
13 Carreon, Belinda 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
14 Joksic, Vanja 3 4 1 11 0.273 1 0 0 0 4 0 4 0 0
TM TEAM, 3 0

Team Totals: 42 10 92 0.348 36 8 6 5 51 2 14 3 0
Total Team Blocks: 9.0
 
Set K E TA PCT
1 15 2 27 0.481
2 9 3 20 0.300
3 18 5 45 0.289
Site: , ,
Date: 8/26/2011   Attendance: 0 Length of Match: 4:28
Referees: ,




Back To Top
DakStats by Daktronics Inc. Brookings, SD