Team: Texas at Brownsville ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Marques, Michelle 4 4 3 14 0.071 0 0 0.000 2 1 18 0.944 1 0 1 0 0 8 0 1.000
3 Calcano, Yenifer 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Chimak, Erica 4 0 0 4 0.000 0 0 0.000 0 0 0 0.000 10 0 0 0 0 16 2 0.889
6 Barros, Paula 4 1 0 1 1.000 3 7 0.429 1 0 15 1.000 13 0 0 0 1 29 2 0.935
7 Nobel, Katharina 4 3 1 13 0.154 1 2 0.500 1 0 19 1.000 2 0 4 2 2 1 0 1.000
8 Markovic, Danica 4 15 7 44 0.182 0 1 0.000 1 1 13 0.923 6 0 0 0 2 8 0 1.000
9 Guerra, Ana 4 7 1 16 0.375 0 1 0.000 0 0 0 0.000 0 1 2 2 1 0 0 0.000
10 Brooks, Amber 4 4 4 17 0.000 31 77 0.403 2 2 19 0.895 8 0 0 1 0 0 0 0.000
12 Trevino, Anayeli 4 0 0 0 0.000 0 2 0.000 0 0 0 0.000 1 0 0 0 0 5 0 1.000
14 Joksic, Vanja 4 9 2 17 0.412 0 4 0.000 0 4 12 0.667 1 1 2 1 1 0 0 0.000
TM TEAM, 4 1 2 0.333

Team Totals: 43 18 126 0.198 35 94 0.372 7 8 96 0.917 42 2 9 6 7 68 6 0.919
Total Team Blocks: 12.0
 
Set K E TA PCT
1 11 3 27 0.296
2 9 7 33 0.061
3 11 4 27 0.259
4 12 4 39 0.205
TEAMS 1 2 3 4
Texas at Brownsville 25 21 25 25
Columbia College 17 25 22 20
Team Records:
 
1-1
 
Team: Columbia College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hayes, Aleah 4 1 1 2 0.000 2 6 0.333 2 2 15 0.867 23 0 0 0 0 22 0 1.000
3 Shawky, Ola 4 5 2 12 0.250 0 0 0.000 0 0 0 0.000 0 0 2 0 1 0 0 0.000
4 Jenkins, Serena 4 11 6 36 0.139 0 0 0.000 0 2 13 0.846 3 0 0 0 1 28 1 0.966
6 Pavlin, Erin 4 0 0 0 0.000 2 2 1.000 0 2 12 0.833 2 0 0 0 0 18 1 0.947
7 Ferreira, Paula 4 7 3 11 0.364 39 109 0.358 1 3 17 0.824 2 0 0 0 0 0 0 0.000
8 Ojo, Trinity 2 1 0 1 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Corkum, Kelly 4 4 5 16 -0.062 1 6 0.167 0 0 0 0.000 1 0 2 0 1 1 0 1.000
11 Murphy, Nicole 4 4 5 18 -0.056 0 2 0.000 2 2 16 0.875 0 0 2 0 0 0 0 0.000
13 Trivunovic, Vesna 4 18 6 45 0.267 4 7 0.571 1 3 8 0.625 5 0 1 0 0 13 3 0.813
TM TEAM, 4 2 0.000

Team Totals: 51 28 141 0.163 48 132 0.364 6 14 81 0.827 36 0 7 0 3 82 7 0.921
Total Team Blocks: 7.0
 
Set K E TA PCT
1 10 8 30 0.067
2 16 6 38 0.263
3 12 8 35 0.114
4 13 6 38 0.184
Site: , ,
Date: 9/2/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD