| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 23 | 4:00PM | vs. | Wayland Baptist University | W-12-2 (6) | stats | | 1-0 |
| | | Game 2 | vs. | Wayland Baptist University | L-1-12 (5) | stats | | 1-1 |
| | 24 | 1:00PM | vs. | Wayland Baptist University | L-0-3 | stats | | 1-2 |
| | | Game 2 | vs. | Wayland Baptist University | L-2-12 (5) | stats | | 1-3 |
| February |
| | 6 | 6:00PM | vs. | Lubbock Christian | L-3-11 | stats | | 1-4 |
| | 7 | 1:00PM | vs. | Lubbock Christian | L-4-18 (5) | stats | | 1-5 |
| | | Game 2 | vs. | Lubbock Christian | L-0-8 | stats | | 1-6 |
| | 8 | 1:00PM | vs. | Lubbock Christian | L-1-15 (7) | stats | | 1-7 |
| | 13 | 6:00PM | vs. | University of Houston - Victoria | W-6-1 | stats | | 2-7 |
| | 14 | 1:00PM | vs. | University of Houston - Victoria | L-7-14 | stats | | 2-8 |
| | | Game 2 | vs. | University of Houston - Victoria | W-12-9 | stats | | 3-8 |
| | 20 | 12:00PM | @ | Northwood University | W-14-10 | stats | | 4-8 |
| | | Game 2 | @ | Northwood University | L-10-11 (6) | stats | | 4-9 |
| | Called because of darkness |
| | 21 | 12:00PM | @ | Northwood University | L-4-5 | stats | | 4-10 |
| | | Game 2 | @ | Northwood University | L-8-9 | stats | | 4-11 |
| | 28 | 1:00PM | vs. | Texas Wesleyan University | L-2-6 | stats | | 4-12 |
| | | Game 2 | vs. | Texas Wesleyan University | L-1-9 | stats | | 4-13 |
| March |
| | 1 | 11:00AM | vs. | Texas Wesleyan University | W-9-4 | stats | | 5-13 |
| | 5 | 5:00PM | @ | College of the Ozarks | W-3-2 | stats | | 6-13 |
| | 6 | 3:00PM | @ | College of the Ozarks | W-11-0 (6) | stats | | 7-13 |
| | | Game 2 | @ | College of the Ozarks | L-8-9 (8) | stats | | 7-14 |
| | 7 | 12:00PM | @ | College of the Ozarks | W-8-3 | stats | | 8-14 |
| | | Game 2 | @ | College of the Ozarks | L-5-6 (9) | stats | | 8-15 |
| | 14 | 1:00PM | vs. | Fisher College | W-7-1 | stats | | 9-15 |
| | | Game 2 | vs. | Fisher College | W-5-3 | stats | | 10-15 |
| | 15 | 1:00PM | vs. | Fisher College | W-9-7 | stats | | 11-15 |
| | | Game 2 | vs. | Fisher College | L-6-10 | stats | | 11-16 |
| | 17 | 4:00PM | vs. | Valley City State University | W-9-3 | stats | | 12-16 |
| | | Game 2 | vs. | Valley City State University | W-3-2 | stats | | 13-16 |
| | 18 | 6:00PM | vs. | Fisher College | L-1-7 | stats | | 13-17 |
| | 19 | 2:00PM | vs. | Valley City State University | W-11-1 (6) | stats | | 14-17 |
| | Freshman pitcher Jacob Venegas throws no-hitter, first in Scorpion history as NAIA team |
| | | Game 2 | vs. | Valley City State University | W-9-7 | stats | | 15-17 |
| * | 20 | 4:00PM | vs. | Texas College | L-6-7 (9) | stats | | 15-18 0-1 |
| * | | Game 2 | vs. | Texas College | W-8-7 (8) | stats | | 16-18 1-1 |
| * | 21 | 1:00PM | vs. | Texas College | W-8-7 | stats | | 17-18 2-1 |
| | 24 | 6:00PM | vs. | New Mexico State | L-1-21 (7) | stats | | 17-19 |
| | 25 | 6:00PM | vs. | New Mexico State | L-6-12 | stats | | 17-20 |
| * | 27 | 4:00PM | vs. | Huston-Tillotson | W-7-1 | stats | | 18-20 3-1 |
| * | | Game 2 | vs. | Huston-Tillotson | W-7-2 | stats | | 19-20 4-1 |
| * | 28 | 1:00PM | vs. | Huston-Tillotson | W-10-4 | stats | | 20-20 5-1 |
| | 31 | 3:00PM | @ | Texas A&M International University | W-10-0 | stats | | 21-20 |
| April |
| * | 3 | 12:00PM | @ | Jarvis Christian College | W-16-2 (6) | | | 22-20 6-1 |
| * | | Game 2 | @ | Jarvis Christian College | W-11-0 (8) | | | 23-20 7-1 |
| * | 4 | 1:00PM | @ | Jarvis Christian College | W-10-9 (11) | | | 24-20 8-1 |
| | 5 | 3:00PM | @ | University of Houston - Victoria | L-2-11 | stats | | 24-21 |
| | 8 | 6:00PM | @ | University of Texas-Pan American | L-2-15 | stats | | 24-22 |
| * | 10 | 6:00PM | vs. | Wiley College | W-12-2 (7) | stats | | 25-22 9-1 |
| * | 11 | 1:00PM | vs. | Wiley College | L-5-6 | stats | | 25-23 9-2 |
| * | | Game 2 | vs. | Wiley College | L-3-4 | stats | | 25-24 9-3 |
| | 14 | 6:00PM | vs. | Texas A&M International University | W-6-0 | stats | | 26-24 |
| | 18 | 2:00PM | @ | University of Houston - Victoria | RAIN | | | |
| | Make-Up Date April 26 in Brownsville |
| | 19 | 2:00PM | @ | University of Houston - Victoria | L-1-4 | stats | | 26-25 |
| | | Game 2 | @ | University of Houston - Victoria | L-2-6 | stats | | 26-26 |
| | 22 | 6:00PM | @ | University of Texas-Pan American | L-1-8 | stats | | 26-27 |
| | 26 | 2:00PM | vs. | University of Houston - Victoria | L-6-7 | stats | | 26-28 |
| | | Game 2 | vs. | University of Houston - Victoria | L-4-9 | stats | | 26-29 |
| May |
| | 1 | 9:00AM | vs. | Bacone College | W-8-6 | stats | | 27-29 |
| | Red River Athletic Conference Tournament, Grand Prairie, Texas, May 1-4 |
| | 3 | 12:00PM | vs. | Texas Wesleyan University | L-6-8 | stats | | 27-30 |
| | Red River Athletic Conference Tournament, Cedar Hill, Texas |
| | 4 | 9:00AM | vs. | Huston-Tillotson | W-10-5 | stats | | 28-30 |
| | Red River Athletic Conference Tournament, Cedar Hill, Texas |
| | | 4:00PM | vs. | Texas Wesleyan University | L-10-11 | stats | | 28-31 |
| | Red River Athletic Conference Tournament, Cedar Hill, Texas |