| | Day | Time | Location | | Opponent | Score | | | Record |
| August |
| | 31 | 3:00 PM | | vs. | Texas A&M International University | W-3-1 | stats | | 1-0 |
| September |
| | 1 | 12:00 PM | | @ | Houston Baptist University | L-1-2 | stats | | 1-1 |
| | 6 | 4:00 PM | | vs. | Oklahoma Baptist University | T-1-1 (2OT) | stats | | 1-1-1 |
| | 20 | 5:00 PM | | vs. | Our Lady of the Lake University | W-1-0 | stats | | 2-1-1 |
| * | 23 | 8:30 PM | | @ | Huston-Tillotson | W-6-0 | stats | | 3-1-1 1-0 |
| | 26 | 2:00 PM | | @ | Oklahoma City University | L-0-5 | stats | | 3-2-1 |
| | 27 | 4:00 PM | | @ | Southern Nazarene University | W-1-0 | stats | | 4-2-1 |
| | SNU won the game on the field, 4-0, but forfeited the win in 2011 because of an ineligible player |
| October |
| * | 4 | 3:00 PM | | vs. | Northwood University | W-2-1 (OT) | stats | | 5-2-1 2-0 |
| * | 8 | 7:00 PM | | vs. | Texas Wesleyan University | L-1-2 | stats | | 5-3-1 2-1 |
| * | 16 | 3:00 PM | | vs. | Bacone College | W-3-0 | stats | | 6-3-1 3-1 |
| | 20 | 2:00 PM | | @ | Our Lady of the Lake University | L-2-4 | stats | | 6-4-1 |
| * | 23 | 5:00 PM | | @ | Texas College | W-5-0 | stats | | 7-4-1 4-1 |
| * | 24 | 3:00 PM | | @ | Southwestern Assemblies of God Univ | W-7-0 | stats | | 8-4-1 5-1 |
| November |
| * | 1 | 5:00 PM | | @ | University of the Southwest | W-6-0 | stats | | 9-4-1 6-1 |
| | 7 | 2:00 PM | | vs. | Northwood University | L-1-2 | stats | | 9-5-1 |
| | Red River Athletic Conference Tournament Semifinals |