| | Day | Time | | Opponent | Score | | | Record |
| January |
| | 23 | 4:00PM | vs. | Wayland Baptist University | W-4-1 | | | 1-0 |
| | | Game 2 | vs. | Wayland Baptist University | L-1-2 | | | 1-1 |
| | 24 | 1:00PM | vs. | Wayland Baptist University | L-8-9 | | | 1-2 |
| | | Game 2 | vs. | Wayland Baptist University | L-7-10 | | | 1-3 |
| % | 30 | 1:00PM | vs. | Scorpion Alumni | W-11-6 | | | |
| February |
| | 6 | 4:00PM | vs. | University of Houston - Victoria | W-8-2 | | | 2-3 |
| | | Game 2 | vs. | University of Houston - Victoria | W-13-0 (5) | | | 3-3 |
| | Game called after 5 innings because of 10-run rule |
| | 7 | 1:00PM | vs. | University of Houston - Victoria | W-5-3 | | | 4-3 |
| | | Game 2 | vs. | University of Houston - Victoria | W-8-6 (8) | | | 5-3 |
| | 13 | 5:00PM | @ | University of Houston - Victoria | L-3-4 | | | 5-4 |
| | | Game 2 | @ | University of Houston - Victoria | L-5-6 (8) | | | 5-5 |
| | 14 | 1:00PM | @ | University of Houston - Victoria | L-3-14 (6) | | | 5-6 |
| | Game stopped in 6th inning because of 10-run rule |
| | | Game 2 | @ | University of Houston - Victoria | W-12-8 | | | 6-6 |
| | 19 | 3:00PM | @ | Lubbock Christian | W-5-4 | | | 7-6 |
| | Scorpions rally for five runs in top of seventh inning |
| | | Game 2 | @ | Lubbock Christian | L-0-10 (5) | | | 7-7 |
| | Game called in bottom of fifth inning because of 10-run rule |
| | 20 | 1:00PM | @ | Lubbock Christian | L-0-7 | | | 7-8 |
| | | Game 2 | @ | Lubbock Christian | L-0-4 | | | 7-9 |
| | 26 | 3:00PM | @ | University of Texas-Pan American | L-17-23 | | | 7-10 |
| | Al Ogletree Classic, Edinburg, Texas |
| | 27 | 3:00PM | vs. | Prairie View A&M University | L-4-5 | | | 7-11 |
| | Al Ogletree Classic, Edinburg, Texas |
| | 28 | 12:00PM | vs. | Prairie View A&M University | W-11-8 | | | 8-11 |
| | Al Ogletree Classic, Edinburg, Texas |
| | | 4:00PM | @ | University of Texas-Pan American | L-9-13 | | | 8-12 |
| | Al Ogletree Classic, Edinburg, Texas |
| March |
| | 3 | 3:00PM | @ | Concordia University-Texas | L-5-6 | | | 8-13 |
| | at Dell Diamond, Round Rock, Texas |
| | | Game 2 | @ | Concordia University-Texas | L-5-8 | | | 8-14 |
| | at Dell Diamond, Round Rock, Texas |
| | 9 | 2:00PM | @ | Texas A&M-Corpus Christi | L-5-14 | | | 8-15 |
| | 13 | 4:00PM | vs. | Fisher College | | | | |
| | | Game 2 | vs. | Fisher College | | | | |
| | 14 | 1:00PM | vs. | Fisher College | | | | |
| | | Game 2 | vs. | Fisher College | | | | |
| | 16 | 4:00PM | vs. | Valley City State University | | | | |
| | | Game 2 | vs. | Valley City State University | | | | |
| | 17 | 6:00PM | vs. | Fisher College | | | | |
| | 18 | 1:00PM | vs. | Valley City State University | | | | |
| | | 7:00PM | vs. | Concordia-Nebraska | | | | |
| * | 26 | 1:00PM | @ | Texas College | | | | |
| * | | Game 2 | @ | Texas College | | | | |
| * | 27 | 1:00PM | @ | Texas College | | | | |
| April |
| * | 2 | 6:00PM | @ | Huston-Tillotson | | | | |
| * | 3 | 12:00PM | @ | Huston-Tillotson | | | | |
| * | | Game 2 | @ | Huston-Tillotson | | | | |
| | 6 | 6:00PM | vs. | Texas A&M International University | | | | |
| * | 9 | 4:00PM | vs. | Jarvis Christian College | | | | |
| * | | Game 2 | vs. | Jarvis Christian College | | | | |
| * | 10 | 1:00PM | vs. | Jarvis Christian College | | | | |
| % | 13 | 4:00PM | vs. | Laredo Community College | | | | |
| * | 16 | 12:00PM | @ | Wiley College | | | | |
| * | | Game 2 | @ | Wiley College | | | | |
| * | 17 | 12:00PM | @ | Wiley College | | | | |
| | 20 | 3:00PM | @ | Texas A&M International University | | | | |
| May |
| | 1 | | @ | Conference Tourney | | | | |
| | Red River Athletic Conference Tournament, Fort Worth, May 1-4 |