| Day | Time | Opponent | Score | Record | |||||
| January | |||||||||
| 23 | 4:00PM | vs. | Wayland Baptist University | W-4-1 | stats | 1-0 | |||
| Game 2 | vs. | Wayland Baptist University | L-1-2 | stats | 1-1 | ||||
| 24 | 1:00PM | vs. | Wayland Baptist University | L-8-9 | stats | 1-2 | |||
| Game 2 | vs. | Wayland Baptist University | L-7-10 | stats | 1-3 | ||||
| % | 30 | 1:00PM | vs. | Scorpion Alumni | W-11-6 | ||||
| February | |||||||||
| 6 | 4:00PM | vs. | University of Houston - Victoria | W-8-2 | stats | 2-3 | |||
| Game 2 | vs. | University of Houston - Victoria | W-13-0 (5) | stats | 3-3 | ||||
| Game called after 5 innings because of 10-run rule | |||||||||
| 7 | 1:00PM | vs. | University of Houston - Victoria | W-5-3 | stats | 4-3 | |||
| Game 2 | vs. | University of Houston - Victoria | W-8-6 (8) | stats | 5-3 | ||||
| 13 | 5:00PM | @ | University of Houston - Victoria | L-3-4 | stats | 5-4 | |||
| Game 2 | @ | University of Houston - Victoria | L-5-6 (8) | stats | 5-5 | ||||
| 14 | 1:00PM | @ | University of Houston - Victoria | L-3-14 (6) | stats | 5-6 | |||
| Game stopped in 6th inning because of 10-run rule | |||||||||
| Game 2 | @ | University of Houston - Victoria | W-12-8 | stats | 6-6 | ||||
| 19 | 3:00PM | @ | Lubbock Christian | W-5-4 | stats | 7-6 | |||
| Scorpions rally for five runs in top of seventh inning | |||||||||
| Game 2 | @ | Lubbock Christian | L-0-10 (5) | stats | 7-7 | ||||
| Game called in bottom of fifth inning because of 10-run rule | |||||||||
| 20 | 1:00PM | @ | Lubbock Christian | L-0-7 | stats | 7-8 | |||
| Game 2 | @ | Lubbock Christian | L-0-4 | stats | 7-9 | ||||
| 26 | 3:00PM | @ | University of Texas-Pan American | L-17-23 | stats | 7-10 | |||
| Al Ogletree Classic, Edinburg, Texas | |||||||||
| 27 | 3:00PM | vs. | Prairie View A&M University | L-4-5 | stats | 7-11 | |||
| Al Ogletree Classic, Edinburg, Texas | |||||||||
| 28 | 12:00PM | vs. | Prairie View A&M University | W-11-8 | stats | 8-11 | |||
| Al Ogletree Classic, Edinburg, Texas | |||||||||
| 4:00PM | @ | University of Texas-Pan American | L-9-13 | stats | 8-12 | ||||
| Al Ogletree Classic, Edinburg, Texas | |||||||||
| March | |||||||||
| 3 | 3:00PM | @ | Concordia University-Texas | L-5-6 | stats | 8-13 | |||
| at Dell Diamond, Round Rock, Texas | |||||||||
| Game 2 | @ | Concordia University-Texas | L-5-8 | stats | 8-14 | ||||
| at Dell Diamond, Round Rock, Texas | |||||||||
| 9 | 2:00PM | @ | Texas A&M-Corpus Christi | L-5-14 | stats | 8-15 | |||
| 13 | 4:00PM | vs. | Fisher College | W-8-2 | stats | 9-15 | |||
| Scorpion Spring Break Baseball Madness | |||||||||
| Game 2 | vs. | Fisher College | W-15-0 | stats | 10-15 | ||||
| Scorpion Spring Break Baseball Madness; Game stopped in fifth inning because of 10-run rule | |||||||||
| 14 | 1:00PM | vs. | Fisher College | W-19-9 | stats | 11-15 | |||
| Scorpion Spring Break Baseball Madness; Game stopped in 5th inning because of 10-run rule | |||||||||
| 4:00PM | vs. | Valley City State University | W-6-5 (9) | stats | 12-15 | ||||
| Scorpion Spring Break Baseball Madness; 2nd Walk-Off Hit by Gus Henggeler of Day to Win Game | |||||||||
| 17 | 1:00PM | vs. | Fisher College | W-3-1 | stats | 13-15 | |||
| 6:15PM | vs. | Valley City State University | W-6-1 | stats | 14-15 | ||||
| 18 | 1:00PM | vs. | Valley City State University | W-13-3 (5) | stats | 15-15 | |||
| Game stopped in fifth inning because of 10-run rule | |||||||||
| 6:30PM | vs. | Concordia-Nebraska | W-6-2 | stats | 16-15 | ||||
| 19 | 3:00PM | vs. | Valley City State University | W-5-4 | stats | 17-15 | |||
| Scorpions win 9th straight game | |||||||||
| * | 26 | 1:00PM | @ | Texas College | L-0-3 | stats | 17-16 0-1 | ||
| * | Game 2 | @ | Texas College | W-17-7 | stats | 18-16 1-1 | |||
| * | 27 | 1:00PM | @ | Texas College | W-10-5 | stats | 19-16 2-1 | ||
| April | |||||||||
| * | 2 | 5:00PM | @ | Huston-Tillotson | W-19-5 | stats | 20-16 3-1 | ||
| * | 3 | 12:00PM | @ | Huston-Tillotson | L-5-9 | 20-17 3-2 | |||
| * | Game 2 | @ | Huston-Tillotson | W-14-4 (7) | stats | 21-17 4-2 | |||
| Game called after 7 innings because of 10-run rule | |||||||||
| 6 | 6:00PM | vs. | Texas A&M International University | W-16-14 | stats | 22-17 | |||
| Breast Cancer Awareness Night | |||||||||
| * | 9 | 4:00PM | vs. | Jarvis Christian College | W-11-0 (5) | stats | 23-17 5-2 | ||
| Parents' Day | |||||||||
| * | Game 2 | vs. | Jarvis Christian College | W-6-4 | stats | 24-17 6-2 | |||
| * | 10 | 1:00PM | vs. | Jarvis Christian College | W-14-8 | stats | 25-17 7-2 | ||
| Senior Day | |||||||||
| * | 16 | 12:00PM | @ | Wiley College | L-4-9 | stats | 25-18 7-3 | ||
| * | Game 2 | @ | Wiley College | L-5-7 | stats | 25-19 7-4 | |||
| * | 17 | 12:00PM | @ | Wiley College | L-10-11 | stats | 25-20 7-5 | ||
| Wiley clinches RRAC South Zone title | |||||||||
| 20 | 3:00PM | @ | Texas A&M International University | W-9-7 (12) | stats | 26-20 | |||
| % | 27 | 1:00PM | @ | Laredo Community College | W-7-6 | ||||
| make-up date for rained-out games on April 13 | |||||||||
| % | Game 2 | @ | Laredo Community College | W-3-2 | |||||
| make-up date for rained-out games on April 13 | |||||||||
| May | |||||||||
| 1 | 1:00PM | vs. | Wiley College | W-5-0 | stats | 27-20 | |||
| Red River Athletic Conference Tournament Opening Round, Fort Worth | |||||||||
| 2 | 1:00PM | vs. | Bacone College | W-15-6 | stats | 28-20 | |||
| Red River Athletic Conference Tournament, Fort Worth, Texas | |||||||||
| 3 | 1:00PM | @ | Texas Wesleyan University | L-5-17 | stats | 28-21 | |||
| 4 | 1:00PM | vs. | Bacone College | W-10-5 | stats | 29-21 | |||
| Red River Athletic Conference Tournament, Fort Worth, Texas | |||||||||
| 4:30PM | @ | Texas Wesleyan University | W-8-4 | stats | 30-21 | ||||
| Red River Athletic Conference Tournament, Fort Worth, Texas | |||||||||
| 5 | 10:00AM | @ | Texas Wesleyan University | L-9-16 | stats | 30-22 | |||
| Red River Athletic Conference Tournament Championship Game, Fort Worth, Texas | |||||||||
| 18 | 11:00AM | vs. | Mount Marty College | L-2-10 | stats | 30-23 | |||
| NAIA National Championship Opening Round, Lubbock, Texas | |||||||||
| 19 | 11:00AM | vs. | Avila College | W-15-5 (7) | stats | 31-23 | |||
| NAIA National Championship Opening Round, Lubbock, Texas (Avila eliminated) | |||||||||
| 6:00PM | vs. | Mount Marty College | L-5-10 | stats | 31-24 | ||||
| NAIA National Championship Opening Round, Lubbock, Texas (UTB/TSC eliminated) | |||||||||
Featured Video