Box Score

Texas at Brownsville at Texas A&M-Kingsville (Game 1)
2/14/2012 Kingsville, TX (Nolan Ryan Field)


Texas at Brownsville ( 8-4) Texas A&M-Kingsville ( 4-1)
Player AB R H RBI BB SO PO A
Cordia, Zach CF 2 0 0 1 0 1 2 0
Maldonaldo, Peter RF 4 1 2 1 0 0 3 0
Henscey, Colby DH 1 1 0 0 3 0 0 0
Ginn, Matt 1B 4 0 0 1 0 0 10 0
Douglass, Kyle 3B 4 0 0 0 0 3 0 3
Fernandez, Joel SS 4 0 0 0 0 3 0 4
Semien, K.J. LF 3 1 0 0 0 1 3 0
Frazier, Scott 2B 3 1 1 0 1 1 2 1
Regehr, Brad C 2 0 0 0 0 0 2 2
    Munoz, Juan PH 1 1 0 0 1 1 2 0
Schaafsma, Mitch P 0 0 0 0 0 0 0 0
    Wierenga, Kale P 0 0 0 0 0 0 0 0
    Bickerton, Baylr P 0 0 0 0 0 0 0 0
    Vallejo, Albert P 0 0 0 0 0 0 0 0
Total: 28 5 3 3 5 10 24 10
Player AB R H RBI BB SO PO A
Tallerine, Joe LF 3 1 1 0 0 1 1 0
Villafuerte, Ben RF 5 1 1 0 0 0 2 0
Dullnig, Cameron 2B 4 1 1 0 1 0 2 2
Mendiola, Jake DH 5 0 2 1 0 1 0 0
    Duran, Julian PR 0 0 0 0 0 0 0 0
Wagner, Trent CF 3 3 1 0 1 2 2 0
Perez, Matt SS 5 1 3 1 0 1 3 2
Barker, Cash C 2 1 2 2 1 0 9 1
Black, James 3B 5 0 1 1 0 0 0 2
Ballou, Chris 1B 2 0 0 2 0 0 8 2
Dillon, Jaden P 0 0 0 0 0 0 0 2
    Ponder, Dallas P 0 0 0 0 0 0 0 0
    Stephens, Clay P 0 0 0 0 0 0 0 1
    De la Garza, Adrian P 0 0 0 0 0 0 0 0
Total: 34 8 12 7 3 5 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Texas at Brownsville 0 0 0 1 0 0 0 4 0 - 5 3 0
Texas A&M-Kingsville 0 1 0 2 0 0 3 2 x - 8 12 4


E- Dullnig, Perez, Black, Barker
DP- TXBR(0): ; TAMK(2): Dullnig(2),Perez,Black,Ballou(2) LEFT- TXBR(4): Frazier,Semien,Maldonaldo,Ginn; TAMK(12): Dullnig,Perez(2),Black,Tallerine(2),Barker(4),Mendiola,Duran
2B- Perez, Black, Tallerine 3B-
HR-
SB- Maldonaldo(2), Dullnig, Tallerine, Wagner CS-
SH- SF- Cordia, Ballou(2)


Texas at Brownsville IP H R ER BB SO AB FO GO NP
Schaafsma, Mitch 4.0 3 3 3 1 0 13 6 4 49
Wierenga, Kale 2.0 3 0 0 0 2 9 0 4 24
Bickerton, Baylr 1.0 3 3 3 1 1 6 0 1 20
Vallejo, Albert 1.0 3 2 2 1 2 6 1 0 22
Total: 8.0 12 8 8 3 5 34 7 9 115
Texas A&M-Kingsville IP H R ER BB SO AB FO GO NP
Dillon, Jaden 7.0 1 1 0 2 6 21 5 3 96
Ponder, Dallas 0.1 2 3 0 1 0 2 0 0 21
Stephens, Clay 0.2 0 1 0 1 1 2 0 0 14
De la Garza, Adrian 1.0 0 0 0 1 3 3 0 0 20
Total: 9.0 3 5 0 5 10 28 5 3 151


Winner- Dillon, Jaden Loser- Schaafsma, Mitch (0-1) Save- De la Garza, Adrian
WP- Bickerton PB- Barker(2) BK-
HBP- Schaafsma(4), Vallejo, Dillon, Ponder
U- T- 02:33 A- 65


DakStats by Daktronics Inc. Brookings, SD