Box Score

Texas at Brownsville at Texas A&M-Kingsville (Game 2)
2/14/2012 Kingsville, TX (Nolan Ryan Field)


Texas at Brownsville ( 8-5) Texas A&M-Kingsville ( 5-1)
Player AB R H RBI BB SO PO A
Cordia, Zach CF 4 2 3 1 0 0 3 0
Maldonaldo, Peter LF 3 0 0 1 1 0 0 0
Henscey, Colby RF 3 0 0 0 1 2 1 0
Ginn, Matt 1B 2 0 0 1 1 0 7 0
Alanis, Ricardo DH 3 0 1 0 1 0 0 0
Munoz, Juan C 3 0 0 0 0 0 3 1
Frazier, Scott 2B 3 0 0 0 0 1 1 3
Mariscal, Robert 3B 3 0 0 0 0 0 1 2
Garza, Robert SS 2 1 1 0 1 0 1 0
Moye, Ryan P 0 0 0 0 0 0 1 0
    Leffler, Matt P 0 0 0 0 0 0 0 0
Total: 26 3 5 3 5 3 18 6
Player AB R H RBI BB SO PO A
Tallerine, Joe CF 3 2 1 1 0 0 1 0
    Aguilar, Dustin CF 0 0 0 0 0 0 1 0
Villafuerte, Ben RF 2 0 1 2 1 0 2 0
Dullnig, Cameron 2B 2 0 0 1 0 1 2 1
Mendiola, Jake C 3 0 0 1 0 0 3 1
Perez, Matt SS 1 0 0 1 1 0 2 1
Wallace, James 1B 3 0 0 0 0 1 8 1
Black, James 3B 3 1 1 0 0 1 1 2
Frazier, Brian DH 2 0 1 0 0 0 0 0
    Wagner, Trent PR 1 2 1 0 0 0 0 0
Duran, Julian LF 3 1 1 0 0 0 0 0
Diefenbachv, Denver P 0 0 0 0 0 0 0 1
    Flores, Jeremy P 0 0 0 0 0 0 1 1
Total: 23 6 6 6 2 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Texas at Brownsville 0 0 2 0 1 0 0 - 3 5 3
Texas A&M-Kingsville 1 0 0 0 2 3 x - 6 6 1


E- Frazier, Ginn, Moye, Perez
DP- TXBR(0): ; TAMK(0): LEFT- TXBR(8): Garza,Maldonaldo,Henscey,Ginn(2),Alanis(2),Munoz; TAMK(7): Dullnig,Villafuerte(2),Perez,Tallerine,Mendiola(2)
2B- Cordia, Black 3B-
HR- Cordia
SB- Garza CS- Cordia, Dullnig
SH- Villafuerte SF- Perez


Texas at Brownsville IP H R ER BB SO AB FO GO NP
Moye, Ryan 4.1 2 3 2 2 2 13 4 3 80
Leffler, Matt 1.2 4 3 1 0 1 10 2 1 36
Total: 6.0 6 6 3 2 3 23 6 4 116
Texas A&M-Kingsville IP H R ER BB SO AB FO GO NP
Diefenbachv, Denver 5.0 5 3 2 3 2 20 6 5 79
Flores, Jeremy 1.0 0 0 0 1 0 3 0 2 22
Dullnig, Cameron 1.0 0 0 0 1 1 3 2 0 21
Total: 7.0 5 3 2 5 3 26 8 7 122


Winner- Flores, Jeremy Loser- Leffler, Matt (0-1) Save-
WP- PB- BK-
HBP- Moye(4), Diefenbachv
U- T- 02:12 A- 150


DakStats by Daktronics Inc. Brookings, SD