Box Score

SW Assemblies of God Univ at Texas at Brownsville (Game 2)
2/10/2012 Brownsville, TX (Scorpion Field)


SW Assemblies of God Univ ( 8-3) Texas at Brownsville (7-3)
Player AB R H RBI BB SO PO A
Mendoza, Mario LF 3 0 0 0 0 0 3 0
Jett, Dustin CF 4 0 1 0 0 2 5 0
Vess, Donovan 2B 3 0 1 0 1 0 2 1
Rodriguez, Enrique DH 4 0 1 0 0 0 0 0
Elles, Robert 1B 3 0 1 0 0 1 4 1
    Unknown, PH 0 0 0 0 0 0 0 0
    Fletcher, Naphtali PH 1 0 0 0 0 1 0 0
Froelich, Taylor C 2 0 1 0 1 1 3 1
    Barnes, Kevin PR 1 1 0 0 0 1 0 0
    Denney, Dominic PH 1 0 0 0 0 0 0 0
Hensel, Riley 3B 3 0 0 0 0 1 1 0
Chavez, Ben RF 3 0 1 0 0 1 5 0
Spivey, Jacob SS 3 0 1 0 0 1 0 3
Davis, Rockie P 0 0 0 0 0 0 1 1
    Denton, Jared P 0 0 0 0 0 0 0 0
    Savis, John P 0 0 0 0 0 0 0 0
Total: 31 1 7 0 2 9 24 7
Player AB R H RBI BB SO PO A
Cordia, Zach CF 5 0 0 1 0 0 3 0
Maldonaldo, Peter RF 4 2 2 1 1 0 1 1
Henscey, Colby DH 5 0 1 1 0 1 0 0
Ginn, Matt 1B 3 2 0 1 1 1 10 0
Munoz, Juan C 2 0 1 0 2 0 8 1
    Garza, Robert PR 0 1 0 0 0 0 0 0
Fernandez, Joel SS 5 1 1 1 0 1 0 7
Semien, K.J. LF 4 2 2 1 0 0 1 0
Mariscal, Robert 3B 2 1 0 1 1 0 0 0
Frazier, Scott 2B 4 1 3 2 0 0 4 4
Vera, Adam P 0 0 0 0 0 0 0 1
    Wierenga, Kale P 0 0 0 0 0 0 0 0
    Bickerton, Baylr P 0 0 0 0 0 0 0 0
    Villalpando, Salvador P 0 0 0 0 0 0 0 0
Total: 34 10 10 9 5 3 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
SW Assemblies of God Univ 0 0 0 0 1 0 0 0 0 - 1 7 3
Texas at Brownsville 0 0 0 2 1 6 1 0 x - 10 10 0


E- Hensel(2), Chavez
DP- SAGU(1): Elles,Spivey,Vess; TXBR(2): Fernandez(2),Frazier(2),Ginn(2) LEFT- SAGU(6): Jett,Chavez,Barnes,Spivey,Rodriguez,Vess; TXBR(8): Fernandez,Frazier(2),Garza(2),Maldonaldo,Henscey,Ginn
2B- Maldonaldo, Henscey, Jett 3B-
HR-
SB- Maldonaldo, Barnes CS- Garza
SH- SF- Mariscal


SW Assemblies of God Univ IP H R ER BB SO AB FO GO NP
Davis, Rockie 5.0 5 7 5 3 1 21 6 5 80
Denton, Jared 0.2 3 2 2 0 0 4 1 0 15
Savis, John 2.1 2 1 0 2 2 9 5 0 43
Total: 8.0 10 10 7 5 3 34 12 5 138
Texas at Brownsville IP H R ER BB SO AB FO GO NP
Vera, Adam 6.0 6 1 1 1 4 21 3 5 72
Wierenga, Kale 1.0 0 0 0 1 2 3 1 0 16
Bickerton, Baylr 1.0 1 0 0 0 1 4 1 1 16
Villalpando, Salvador 1.0 0 0 0 0 2 3 0 1 12
Total: 9.0 7 1 1 2 9 31 5 7 116


Winner- Vera, Adam (3-0) Loser- Davis, Rockie Save-
WP- Vera PB- BK-
HBP- Vera, Davis, Savis
U- T- 02:19 A- 0


DakStats by Daktronics Inc. Brookings, SD