Box Score

Texas at Brownsville at Univ. of Texas-Pan Am
2/21/2012 Edinburg, TX (Edinburg Baseball Stadium)


Texas at Brownsville ( 11-6) Univ. of Texas-Pan Am ( 1-0)
Player AB R H RBI BB SO PO A
Cordia, Zach CF 3 0 2 0 0 1 5 0
Maldonaldo, Peter RF 3 0 1 0 0 0 2 0
Henscey, Colby DH 2 0 0 0 0 0 0 0
Ginn, Matt 1B 2 0 0 0 0 1 6 0
    Alanis, Ricardo 1B 1 1 1 0 0 0 0 0
Douglass, Kyle 3B 3 0 0 0 0 0 0 0
Fernandez, Joel SS 3 0 2 1 0 0 1 1
Semien, K.J. LF 3 0 0 0 0 1 2 0
Regehr, Brad C 3 0 0 0 0 1 1 1
Frazier, Scott 2B 1 0 0 0 0 0 0 1
    Mariscal, Robert 2B 1 0 0 0 0 0 1 1
Moye, Ryan P 0 0 0 0 0 0 0 0
    Schaafsma, Mitch P 0 0 0 0 0 0 0 0
    Bickerton, Baylr P 0 0 0 0 0 0 0 0
    Buchanan, Sam P 0 0 0 0 0 0 0 0
Total: 25 1 6 1 0 4 18 4
Player AB R H RBI BB SO PO A
Hagy, Derek LF 2 2 1 3 1 0 1 0
Bernal, Roger 1B 4 1 1 0 0 0 8 1
Torres, Chris DH 2 2 0 0 1 0 0 0
    Hernandez, Iradier PH 0 0 0 1 0 0 0 0
Mejia, Vincent 2B 3 1 2 3 2 0 1 0
Ibanez, Angel 3B 4 1 1 1 0 0 2 2
McCarthy, Mike C 3 1 3 4 0 0 4 0
Klemcke, Shane SS 4 1 0 0 0 0 1 4
De La Rosa, Adrian CF 3 0 0 0 0 1 1 0
    Fortuna, Andy PR 0 1 0 0 0 0 0 0
Webb, Jason RF 2 3 2 0 2 0 3 0
Maxwell, Bryan P 0 0 0 0 0 0 0 1
    Knight, Dusten P 0 0 0 0 0 0 0 1
    Flores, Luis P 0 0 0 0 0 0 0 0
    Zouzalik, Zach P 0 0 0 0 0 0 0 0
    Zouzalik, Michael P 0 0 0 0 0 0 0 0
    Sa, Jonathan P 0 0 0 0 0 0 0 0
    Atkins, Nolan P 0 0 0 0 0 0 0 0
Total: 27 13 10 12 6 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Texas at Brownsville 0 0 0 0 0 0 1 - 1 6 3
Univ. of Texas-Pan Am 2 6 0 0 1 4 x - 13 10 0


E- Fernandez, Frazier, Cordia
DP- TXBR(0): Schaafsma; UTPA(0): LEFT- TXBR(4): Fernandez(2),Cordia,Maldonaldo; UTPA(10): Webb,Hagy,Ibanez,Bernal(2),Mejia(3),Torres,McCarthy
2B- Cordia, Alanis, Webb, Ibanez 3B- Webb
HR- McCarthy
SB- Fernandez(2) CS-
SH- Henscey SF- Hagy, Hernandez, McCarthy


Texas at Brownsville IP H R ER BB SO AB FO GO NP
Moye, Ryan 1.1 1 4 3 2 1 4 1 1 35
Schaafsma, Mitch 3.2 6 5 2 2 0 18 7 3 71
Bickerton, Baylr 0.1 3 4 4 1 0 4 0 0 17
Buchanan, Sam 0.2 0 0 0 1 0 1 1 0 8
Total: 6.0 10 13 9 6 1 27 9 4 131
Univ. of Texas-Pan Am IP H R ER BB SO AB FO GO NP
Maxwell, Bryan 1.0 2 0 0 0 1 4 0 1 17
Knight, Dusten 1.0 1 0 0 0 2 4 0 1 19
Flores, Luis 1.0 1 0 0 0 0 3 1 1 9
Zouzalik, Zach 1.0 0 0 0 0 0 3 2 1 6
Zouzalik, Michael 1.0 0 0 0 0 0 3 1 2 10
Sa, Jonathan 1.0 0 0 0 0 1 3 2 0 11
Atkins, Nolan 1.0 2 1 1 0 0 5 1 1 19
Total: 7.0 6 1 1 0 4 25 7 7 91


Winner- Maxwell, Bryan (1-0) Loser- Moye, Ryan (0-2) Save-
WP- Knight PB- BK-
HBP- Bickerton(2), Moye(3)
U- T- 02:28 A- 350


DakStats by Daktronics Inc. Brookings, SD