Box Score

Doane College at Texas at Brownsville
1/27/2012 Brownsville, TX (Scorpion Field)


Doane College (1-1 ) Texas at Brownsville ( 1-1)
Player AB R H RBI BB SO PO A
Hincy, Anthony SS 4 0 0 0 0 1 3 0
Spanel, AJ 2B 4 0 1 0 0 1 1 3
Albert, Mike RF 4 1 0 0 0 0 2 0
Dunn, Anthony C 3 0 0 0 1 1 10 2
    Derr, John PR 0 1 0 0 0 0 0 0
Albert, Thomas CF 4 1 2 1 0 1 2 0
Manning, Chris 1B 4 0 1 0 0 2 6 0
Arkfeld, Alex LF 4 0 1 2 0 2 1 0
Schroeder, Ethan 3B 4 0 1 0 0 1 2 1
Flott, Dylan DH 4 0 1 0 0 1 0 0
Engle, Elliott P 0 0 0 0 0 0 0 3
    Arehart, Myles P 0 0 0 0 0 0 0 0
    VandenBerge, Mitch P 0 0 0 0 0 0 0 0
    Roth, Nathan P 0 0 0 0 0 0 0 0
Total: 35 3 7 3 1 10 27 9
Player AB R H RBI BB SO PO A
Cordia, Zach CF 3 2 1 0 1 1 5 0
Maldonaldo, Peter DH 2 0 0 0 1 1 0 0
Semien, K.J. LF 4 0 1 1 0 1 1 0
Henscey, Colby RF 3 0 0 0 2 0 0 0
Ginn, Matt 1B 4 0 1 1 0 2 9 0
Douglass, Kyle 3B 2 0 0 0 0 1 0 0
    Mariscal, Robert PH 1 0 0 0 1 0 0 0
Henggeler, Gus C 2 0 0 0 1 1 9 2
    Regehr, Brad PR 0 0 0 0 0 0 0 0
Garza, Robert SS 4 0 2 0 0 0 0 4
    Alanis, Ricardo PH 0 0 0 0 0 0 0 0
Frazier, Scott 2B 3 0 1 0 0 1 3 0
De Leon, Marcos P 0 0 0 0 0 0 0 2
    Leffler, Matt P 0 0 0 0 0 0 0 1
Total: 28 2 6 2 6 8 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Doane College 0 0 0 0 0 3 0 0 0 - 3 7 2
Texas at Brownsville 1 0 0 0 0 0 1 0 0 - 2 6 2


E- Frazier, Douglass, Engle, Manning
DP- DC(0): ; TXBR(0): LEFT- DC(6): Dunn,Spanel,Schroeder(2),Albert,Arkfeld; TXBR(13): Regehr(2),Frazier,Mariscal,Cordia(2),Semien,Garza,Maldonaldo(2),Henscey(2),Ginn
2B- Semien, Garza(2), Ginn, Arkfeld 3B-
HR-
SB- Cordia(4), Maldonaldo, Albert, Flott CS- Semien, Garza, Derr
SH- Frazier, Maldonaldo SF- Ginn


Doane College IP H R ER BB SO AB FO GO NP
Engle, Elliott 6.0 5 2 2 4 5 21 6 3 102
Arehart, Myles 0.1 0 0 0 1 1 1 0 0 12
VandenBerge, Mitch 1.1 1 0 0 1 1 2 0 0 34
Roth, Nathan 1.1 0 0 0 0 1 4 2 1 15
Total: 9.0 6 2 2 6 8 28 8 4 163
Texas at Brownsville IP H R ER BB SO AB FO GO NP
De Leon, Marcos 6.0 6 3 0 1 8 25 4 4 93
Leffler, Matt 3.0 1 0 0 0 2 10 3 3 36
Total: 9.0 7 3 0 1 10 35 7 7 129


Winner- Engle, Elliott (1-0) Loser- De Leon, Marcos (0-1) Save- Roth, Nathan (1)
WP- VandenBerge PB- Henggeler BK- De Leon
HBP- VandenBerge(2), Engle(3)
U- T- 03:07 A- 150


DakStats by Daktronics Inc. Brookings, SD