Box Score

Doane College at Texas at Brownsville (Game 2)
1/28/2012 Brownsville, TX (Scorpion Field)


Doane College ( 1-3) Texas at Brownsville ( 3-1)
Player AB R H RBI BB SO PO A
Hincy, Anthony SS 4 1 2 0 0 0 1 0
Spanel, AJ 2B 3 1 0 0 0 1 0 0
Albert, Mike RF 2 0 0 1 0 0 2 0
Dunn, Anthony C 3 0 0 1 0 0 6 2
Albert, Thomas CF 2 0 0 0 1 0 1 0
Manning, Chris 1B 3 0 1 0 0 0 5 1
Arkfeld, Alex LF 3 0 1 0 0 0 2 0
Schroeder, Ethan 3B 3 0 0 0 0 0 1 0
McCann, Conor DH 2 0 0 0 1 1 0 0
Celis, Rolando P 0 0 0 0 0 0 0 2
    Polfer, Brian P 0 0 0 0 0 0 0 0
    Arehart, Myles P 0 0 0 0 0 0 0 0
    Roth, Nathan P 0 0 0 0 0 0 0 0
Total: 25 2 4 2 2 2 18 5
Player AB R H RBI BB SO PO A
Cordia, Zach CF 1 1 0 2 1 0 0 0
Maldonaldo, Peter RF 1 1 0 0 2 0 3 0
Henscey, Colby DH 3 1 3 2 1 0 0 0
Ginn, Matt 1B 3 0 0 0 0 3 13 0
    Alanis, Ricardo PH 1 0 1 1 0 0 0 0
Semien, K.J. LF 3 0 0 0 0 1 2 0
Fernandez, Joel SS 4 0 0 0 0 4 0 6
Munoz, Juan C 3 0 2 1 0 0 1 0
    Garza, Robert PR 0 0 0 1 0 0 0 0
Douglass, Kyle 3B 3 2 1 0 1 0 1 3
Frazier, Scott 2B 2 2 1 0 1 0 1 2
Vera, Adam P 0 0 0 0 0 0 0 2
Total: 24 7 8 7 6 8 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Doane College 1 0 0 0 1 0 0 - 2 4 2
Texas at Brownsville 0 0 2 1 0 4 x - 7 8 0


E- Celis, Arehart
DP- DC(0): ; TXBR(0): LEFT- DC(6): Albert,Spanel,Albert,Manning,Arkfeld,McCann; TXBR(10): Frazier,Cordia,Garza(2),Maldonaldo(2),Henscey(3),Ginn
2B- Manning 3B-
HR-
SB- Douglass, Albert, Hincy, Spanel CS-
SH- Cordia SF- Cordia, Munoz, Albert


Doane College IP H R ER BB SO AB FO GO NP
Celis, Rolando 3.2 5 3 3 4 5 14 2 2 92
Polfer, Brian 1.1 1 0 0 1 2 5 2 0 23
Arehart, Myles 0.0 0 2 2 1 0 1 0 0 6
Roth, Nathan 1.0 2 2 2 0 1 4 1 0 18
Total: 6.0 8 7 7 6 8 24 5 2 139
Texas at Brownsville IP H R ER BB SO AB FO GO NP
Vera, Adam 7.0 4 2 2 2 2 25 5 13 79
Total: 7.0 4 2 2 2 2 25 5 13 79


Winner- Vera, Adam (1-0) Loser- Celis, Rolando (0-1) Save-
WP- Vera(2) PB- BK- Celis
HBP- Vera, Roth(2)
U- T- 02:17 A- 125


DakStats by Daktronics Inc. Brookings, SD