Box Score

Team: Huston Tillotson Univ. ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
01 Abney, Teneshia 3 0 1 4 -0.250 0 0 0 4 3 0 0 0 0
02 Washington, Chantelia 3 5 4 25 0.040 0 0 1 1 2 0 0 0 2
05 Wilson, Jamee 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
06 Wooten, Mariah 3 1 2 11 -0.091 0 0 0 0 0 0 0 0 0
07 Johnson, Peyton 3 2 6 14 -0.286 0 1 1 0 1 0 0 0 1
09 Bartee, Audrey 3 1 3 4 -0.500 0 0 1 0 1 0 0 0 1
10 Green, Amber 3 0 0 2 0.000 0 0 0 2 5 0 0 0 0
11 Houston, Brandy 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Bradley, Faron 3 2 0 10 0.200 8 0 0 0 7 0 0 0 1
14 Alvarado, Brianna 3 0 1 2 -0.500 0 0 1 0 2 0 0 0 0
TM TEAM, 3 6

Team Totals: 11 17 72 -0.083 8 1 4 13 22 0 0 0 5
Total Team Blocks: 0.0
 
Set K E TA PCT
1 5 7 24 -0.083
2 3 5 23 -0.087
3 3 5 25 -0.080
TEAMS 1 2 3
Huston Tillotson Univ. 10 7 5
Texas at Brownsville 25 25 25
Team Records:
 
 
 
Team: Texas at Brownsville ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Marques, Michelle 2 5 0 9 0.556 0 0 0 0 1 0 1 0 0
3 Calcano, Yenifer 3 2 0 5 0.400 1 4 0 0 7 0 0 0 0
4 Chimak, Erica 1 0 0 2 0.000 0 0 0 0 0 0 0 0 0
5 Berletch, Lauren 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
6 Barros, Paula 2 0 0 2 0.000 0 2 0 0 13 0 0 0 0
7 Nobel, Katharina 1 4 0 5 0.800 0 0 0 0 1 0 0 0 0
8 Markovic, Danica 3 5 1 6 0.667 0 1 1 0 5 0 0 1 0
9 Guerra, Ana 3 8 0 10 0.800 0 0 1 0 4 2 1 0 0
10 Brooks, Amber 3 2 1 8 0.125 30 5 3 0 4 0 0 0 0
11 Kowalski, Jennifer 2 3 0 4 0.750 0 0 0 0 2 0 0 0 0
12 Trevino, Anayeli 2 0 0 0 0.000 0 0 0 0 5 0 0 0 0
13 Carreon, Belinda 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Joksic, Vanja 3 8 1 11 0.636 0 1 1 0 0 1 0 0 0
TM TEAM, 3 1

Team Totals: 37 3 62 0.548 31 13 7 1 42 3 2 1 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 13 1 22 0.545
2 10 2 19 0.421
3 14 0 21 0.667
Site: , Brownsville, TX
Date: 10/23/2011   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD