Box Score
Box Score

Team: Our Lady of the Lake Univ Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Underwood, Patricia 2 0 2 5 -.400 0 0 0 0 1 0 0 0 0
2 Escobar, Elyse 3 0 1 3 -.333 9 1 0 0 2 0 0 0 0
3 Herrera, Jennifer 2 1 2 4 -.250 0 0 0 0 2 0 1 0 0
4 Fraga, Norma 2 0 0 0 .000 0 0 0 1 3 0 0 0 0
5 Chavez, Jessica 3 0 0 4 .000 0 1 1 0 5 0 0 0 1
7 Nurse, Margaret 2 4 4 13 .000 0 0 0 0 0 2 0 0 0
8 Latham, Jordan 3 1 2 8 -.125 0 0 0 1 1 0 0 0 0
9 Bonds, Amanda 3 4 1 13 .231 0 1 2 2 1 0 1 0 0
12 Aguilar, Desirea 3 1 0 4 .250 3 0 1 0 8 0 0 0 1
13 Rodriguez, Liza 2 1 4 14 -.214 0 0 0 0 1 0 0 0 0
14 Willoughby, Bryttany 3 1 1 4 .000 0 0 1 2 7 0 0 0 0
17 Putney, Brittany 3 0 0 2 .000 1 0 2 0 9 0 0 0 0
25 Yancey, Tasha 3 2 4 15 -.133 0 0 0 0 0 2 0 0 0
TM TEAM, 3 3

Team Totals: 15 21 89 -.067 13 3 7 9 40 4 2 0 2
Total Team Blocks: 5.0
 
Set K E TA PCT
1 5 6 26 -0.038
2 7 6 38 0.026
3 3 9 25 -0.240
TEAMS 1 2 3
Our Lady of the Lake Univ 18 19 11
Texas at Brownsville 25 25 25
Team Records:
10-17, 7-2
24-2, 9-0
 
Team: Texas at Brownsville Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Marques, Michelle 3 5 1 14 .286 0 1 2 0 6 0 0 0 0
3 Calcano, Yenifer 3 1 0 5 .200 0 1 3 0 4 0 0 0 0
4 Chimak, Erica 2 0 0 3 .000 0 0 0 1 6 0 0 0 0
7 Nobel, Katharina 3 6 1 11 .455 0 0 0 0 1 0 3 0 0
8 Markovic, Danica 3 10 6 28 .143 0 3 4 2 4 0 2 1 0
9 Guerra, Ana 3 4 5 12 -.083 0 1 2 0 2 2 5 0 0
10 Brooks, Amber 3 2 1 5 .200 29 3 2 0 3 0 1 0 1
12 Trevino, Anayeli 3 0 0 1 .000 0 0 1 0 24 0 0 0 0
14 Joksic, Vanja 3 8 0 11 .727 0 0 1 0 3 2 1 0 0
TM TEAM, 3 0

Team Totals: 36 14 90 .244 29 9 15 3 53 4 12 1 1
Total Team Blocks: 10.0
 
Set K E TA PCT
1 11 5 29 0.207
2 13 7 40 0.150
3 12 2 21 0.476
Site: Garza Gymnasium, Brownsville, TX
Date: 11/1/2011   Attendance: 270 Length of Match: 1:15
Referees: ,


DakStats by Daktronics Inc. Brookings, SD